2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06

2022 BMW X6 xDrive30d M Sport G06 Auto 4x4

$93,880

Drive Away
0 views
91,206 km
Automatic
SUV
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06
2022 BMW X6 xDrive30d M Sport G06

Key information

2022 BMW X6 xDrive30d M Sport G06
Kilometres
91,206kms
Compliance year
2022
Build year
2022
Engine
2993 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
CEM619
Rego Expiry
Expires on June 7, 2025
Stock no
UP3057
VIN
WBAGT220409N85513

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorBlack
Torque620 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power2993 cc
Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight2860 kg
Length4935 mm
Height1696 mm
Width2004 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Barry Bourke Direct. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UP3057
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Barry Bourke Direct. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Barry Bourke DirectCar Dealership in  VIC. Dealer License: LMCT12099. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio